TTA Health & Safety
125 STUDENTS ENROLLED
Inductions
Welcome to TTA Online Health and Safety Induction.
- This induction will last approximately 30-35 mins.
- Read each page carefully and mark complete as you go.
- Answer individual quiz’s and save your progress.
Note: The final assessment requires a 90% score. If you get less than 90%, review the Quiz to know the correct answer and Retake the Quiz.
Good Luck…
Course Curriculum
| Induction | |||
| Message from the CEO | 00:00:00 | ||
| HS Slide 1 | 00:00:00 | ||
| Hazard Control | |||
| HS Slide 2 | 00:00:00 | ||
| HS Quiz 1 | Unlimited | ||
| HS Slide 3 | 00:00:00 | ||
| HS Quiz 2 | Unlimited | ||
| HS Slide 4 | 00:00:00 | ||
| HS Slide 5 | 00:00:00 | ||
| HS Slide 6 | 00:00:00 | ||
| HS Quiz 3 | Unlimited | ||
| HS Slide 7 | 00:00:00 | ||
| HS Slide 8 | 00:00:00 | ||
| HS Slide 9 | 00:00:00 | ||
| HS Slide 10 | 00:00:00 | ||
| Dealing with Unsafe Behaviour | |||
| HS Slide 11 | 00:00:00 | ||
| HS Slide 12 | 00:00:00 | ||
| HS Slide 13 | 00:00:00 | ||
| HS Quiz 4 | Unlimited | ||
| HS Slide 14 | 00:00:00 | ||
| HS Quiz 5 | Unlimited | ||
| HS Slide 15 | 00:00:00 | ||
| HS Slide 16 | 00:00:00 | ||
| HS Slide 17 | 00:00:00 | ||
| HS Slide 18 | 00:00:00 | ||
| HS Slide 19 | 00:00:00 | ||
| HS Quiz 6 | Unlimited | ||
| HS Slide 20 | 00:00:00 | ||
| HS Slide 21 | 00:00:00 | ||
| HS Slide 22 | 00:00:00 | ||
| HS Slide 23 | 00:00:00 | ||
| HS Slide 24 | 00:00:00 | ||
| HS Slide 25 | 00:00:00 | ||
| HS Slide 26 | 00:00:00 | ||
| Be aware of your surroundings | |||
| HS Slide 27 | 00:00:00 | ||
| HS Quiz 7 | Unlimited | ||
| HS Slide 28 | 00:00:00 | ||
| HS Slide 29 | 00:00:00 | ||
| HS Quiz 8 | Unlimited | ||
| HS Slide 30 | 00:00:00 | ||
| HS Slide 31 | 00:00:00 | ||
| HS Quiz 9 | Unlimited | ||
| HS Slide 32 | 00:00:00 | ||
| HS Slide 33 | 00:00:00 | ||
| HS Slide 34 | 00:00:00 | ||
| HS Quiz 10 | Unlimited | ||
| HS Slide 35 | 00:00:00 | ||
| Event Health and Safety | |||
| HS Slide 36 | 00:00:00 | ||
| HS Slide 37 | 00:00:00 | ||
| HS Slide 38 | 00:00:00 | ||
| HS Slide 39 | 00:00:00 | ||
| HS Quiz 11 | Unlimited | ||
| HS Slide 40 | 00:00:00 | ||
| HS Slide 41 | 00:00:00 | ||
| HS Slide 42 | 00:00:00 | ||
| HS Slide 43 | 00:00:00 | ||
| HS Slide 44 | 00:00:00 | ||
| HS Quiz 12 | Unlimited | ||
| HS Slide 45 | 00:00:00 | ||
| HS Slide 46 | 00:00:00 | ||
| HS Quiz 13 | Unlimited | ||
| HS Slide 48 | 00:00:00 | ||
| HS Slide 47 | 00:00:00 | ||
| HS Slide 49 | 00:00:00 | ||
| HS Slide 50 | 00:00:00 | ||
| HS Slide 51 | 00:00:00 | ||
| General Health and Safety | |||
| HS Slide 52 | 00:00:00 | ||
| HS Slide 53 | 00:00:00 | ||
| HS Slide 54 | 00:00:00 | ||
| HS Slide 55 | 00:00:00 | ||
| HS Slide 56 | 00:00:00 | ||
| HS Slide 57 | 00:00:00 | ||
| HS Slide 58 | 00:00:00 | ||
| HS Slide 59 | 00:00:00 | ||
| Conclusion | |||
| HS Slide 60 | 00:00:00 | ||
| HS Final Quiz | Unlimited | ||
| HS Completion | 00:00:00 | ||






